<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Development, LLC</title>
	<atom:link href="http://www.strategicdevelopmentllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategicdevelopmentllc.com</link>
	<description>Growth solutions for CPAs</description>
	<lastBuildDate>Fri, 30 Mar 2012 12:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sustainable client relationships are built on quality client contact.</title>
		<link>http://www.strategicdevelopmentllc.com/culture/sustainable-client-relationships-are-built-on-quality-client-contact/</link>
		<comments>http://www.strategicdevelopmentllc.com/culture/sustainable-client-relationships-are-built-on-quality-client-contact/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Retention]]></category>
		<category><![CDATA[Engagement and Culture]]></category>

		<guid isPermaLink="false">http://www.strategicdevelopmentllc.com/?p=1268</guid>
		<description><![CDATA[Our slower economic times have caused many firms to put more focus on marketing activities. Prospective clients are no longer waiting at the door and/or phoning CPAs. Business that used to just “show-up” is no where to be found. With the increased focus on marketing and business development, firms are emphasizing the need for more [...]]]></description>
			<content:encoded><![CDATA[<p>Our slower economic times have caused many firms to put more focus on marketing activities. Prospective clients are no longer waiting at the door and/or phoning CPAs. Business that used to just “show-up” is no where to be found.</p>
<p>With the increased focus on marketing and business development, firms are emphasizing the need for more activity with networking, websites, social media and the like. However, it’s no secret that success for accountants is related to the quality of the relationship with the client. The quality of the relationship is driven by the value created with the client, which comes from a deep understanding of the client and the ability of the CPA to collaborate and co-create the client’s personal and business success.</p>
<p>To improve new and existing client development, firms should focus on building quality relationships. Any marketing or business development activity that doesn’t directly support an individual prospect’s or client’s success is not building a quality relationship. Firms that integrate marketing, business development and service take the lead and can help clients with all their needs and wants, directly or indirectly. These firms are best positioned to maximize their success and that of the client/prospect.</p>
<p>How well does your firm take the lead on each client’s success?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/culture/sustainable-client-relationships-are-built-on-quality-client-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do you care?</title>
		<link>http://www.strategicdevelopmentllc.com/client-engagement/how-much-do-you-care/</link>
		<comments>http://www.strategicdevelopmentllc.com/client-engagement/how-much-do-you-care/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Retention]]></category>

		<guid isPermaLink="false">http://www.strategicdevelopmentllc.com/?p=1265</guid>
		<description><![CDATA[“People don’t care how much you know until they know how much you care.” I’ve seen this quote, or variations of this quote, attributed to different people including Zig Ziglar, John C. Maxwell and Tom Hopkins. For CPAs, we can appropriately substitute “clients” for “people”. Given the expert and billable-hour model many firms use, this [...]]]></description>
			<content:encoded><![CDATA[<p>“People don’t care how much you know until they know how much you care.” I’ve seen this quote, or variations of this quote, attributed to different people including Zig Ziglar, John C. Maxwell and Tom Hopkins. For CPAs, we can appropriately substitute “clients” for “people”. Given the expert and billable-hour model many firms use, this is not an easy thing to do – show clients how much you care and then how much you know or maybe don’t know.</p>
<p>Accountants are supposed to be the expert who knows everything. To be anything less might make the CPA/firm less valuable or seen by the client as not needed – the client can get by without us. But in today’s hyper-competitive complex environment, where change is constant and knowledge fleeting, who can really know everything? Business and high net-worth clients very much need and want a professional who first, cares and demonstrates it by listening, and then helps with what they know. Not just with simple surveys, periodic “check-ins,” dinners or tickets to a game &#8211; they want an advisor who proactively works with them and really gets to know both their business and them personally. Clients want an advisor who can and will help them work through complexity and focus on what’s critical for their personal and business success.</p>
<p>In looking at your clients, how many do you really know? How much do you really care?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/client-engagement/how-much-do-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients are different.  Are you treating them the same?</title>
		<link>http://www.strategicdevelopmentllc.com/strategic-planning/clients-are-different-are-you-treating-them-the-same/</link>
		<comments>http://www.strategicdevelopmentllc.com/strategic-planning/clients-are-different-are-you-treating-them-the-same/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Strategic Development]]></category>

		<guid isPermaLink="false">http://www.strategicdevelopmentllc.net/?p=1237</guid>
		<description><![CDATA[I was speaking with a small business owner recently and our conversation switched to his CPA.  Though admittedly the business owner wanted help to better understand his business, he expressed frustration over his relationship with his CPA.  His CPA had approached him several times wanting to benchmark his company with others in the industry.  This [...]]]></description>
			<content:encoded><![CDATA[<p>I was speaking with a small business owner recently and our conversation switched to his CPA.  Though admittedly the business owner wanted help to better understand his business, he expressed frustration over his relationship with his CPA.  His CPA had approached him several times wanting to benchmark his company with others in the industry.  This was the CPAs attempt to help the small business owner beyond the traditional services delivered to the client.</p>
<p>For this business owner, the benchmark service offering was just more of the same.  The CPA knew very little about the client&#8217;s business, investing in client time only when he delivered this business owner&#8217;s tax return.  While the CPA was discussing the benchmarking service, all the business owner could think about was &#8220;you don&#8217;t even understand my business. I don&#8217;t want to be compared to other businesses in the same industry because my business is different.&#8221;</p>
<p>As it was, the business owner saw the offering as another opportunity for the CPA to treat him like all the other clients in the same industry, not recognizing that the business owner had a very different business model and strategy, not to mention different personal and business aspirations and interests.  This is what the business owner wished his CPA understood.</p>
<p>General industry knowledge supports traditional service offerings, but for value-added advisory services a more holistic and detailed knowledge is required and expected by CPA clients &#8211; no matter what type of client.  This  knowledge comes from planned, continuous client engagement efforts throughout the year.  And though the quantity of client contacts is important, the quality of the contacts determines if value is created. How does your firm do on <strong><em>really</em></strong> getting to know your clients?  What opportunities would open up for you and your clients if you had an effective way to really get to know them?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/strategic-planning/clients-are-different-are-you-treating-them-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Challenge and Biggest Opportunity</title>
		<link>http://www.strategicdevelopmentllc.com/client-engagement/biggest-challenge-and-biggest-opportunity/</link>
		<comments>http://www.strategicdevelopmentllc.com/client-engagement/biggest-challenge-and-biggest-opportunity/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Retention]]></category>

		<guid isPermaLink="false">http://www.strategicdevelopmentllc.net/?p=1217</guid>
		<description><![CDATA[During these slow economic times, clients need more help than ever in understanding and staying focused on their business and personal success drivers.  And while CPAs are perfectly positioned to help their clients, many are providing a disservice by not meeting all their clients&#8217; needs and wants. &#160; The Challenge One of the biggest challenges [...]]]></description>
			<content:encoded><![CDATA[<p>During these slow economic times, clients need more help than ever in understanding and staying focused on their business and personal success drivers.  And while CPAs are perfectly positioned to help their clients, many are providing a disservice by not meeting all their clients&#8217; needs and wants.</p>
<p>&nbsp;</p>
<p>The Challenge</p>
<p>One of the biggest challenges for CPAs is fulfilling all the wants and needs of current clients.  CPAs have traditionally pushed cross-selling and have relied on clients to identify needs and wants for services through tactical, non-targeted marketing.  And while some clients may know their CPA well enough to seek guidance, the majority don&#8217;t, as revealed by various research efforts.  One such client survey showed 70% weren&#8217;t aware that their CPA provided a certain service and 80% wished their CPA would provide a service the CPA in fact did offer.   Research also reveals clients know more about what they don&#8217;t like about their CPA, than what they want from their CPA.</p>
<p>The opportunity</p>
<p>With such a huge opportunity to provide more services that clients want, why does this demand go unmet?  We&#8217;d suggest the nature of the relationship leaves much opportunity for improvement.  CPAs operating as transactional service providers, providing one or two traditional services, aren&#8217;t able to develop a deep and knowledgeable relationship with clients.  Meeting clients once or twice a year for traditional service discussions isn&#8217;t enough to gain knowledge and build a relationship that&#8217;s a win-win for the long-term.   Clients want more value-added business and personal advisory services and the levels of engagement that naturally come with them.  Only by truly understanding clients&#8217; business and personal success criteria through a consistent, proactive approach can CPAs gain their clients&#8217; trust and respect and be in a position to offer services the client wants and needs &#8211; traditional and non-traditional.</p>
<p>No matter what the times, organic growth always offers a great, win-win opportunity for you and your clients.  How has your firm stepped-up to the challenge <em><span style="text-decoration: underline;">and</span></em> opportunity?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/client-engagement/biggest-challenge-and-biggest-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountants Survey</title>
		<link>http://www.strategicdevelopmentllc.com/strategic-planning/accountants-survey/</link>
		<comments>http://www.strategicdevelopmentllc.com/strategic-planning/accountants-survey/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Strategic Development]]></category>

		<guid isPermaLink="false">http://www.strategicdevelopmentllc.net/?p=986</guid>
		<description><![CDATA[We are running a 2011 survey to get partner views on &#8220;The Recession: How to Protect Your Client Base and Future.&#8221;   What&#8217;s most important to you during these slow economic times?  The brief survey will take less than 10 minutes to complete.  As a thank you, we&#8217;ll email you a download link for a free [...]]]></description>
			<content:encoded><![CDATA[<p>We are running a 2011 survey to get partner views on &#8220;The Recession: How to Protect Your Client Base and Future.&#8221;   What&#8217;s most important to you during these slow economic times?  The brief survey will take less than 10 minutes to complete.  As a thank you, we&#8217;ll email you a download link for a free PDF copy of the book, &#8220;7 Simple Steps to Fee Growth&#8221;, written by Richard Walters, developer of The Complete Advisory Solution.  The book is a quick read and offers many ideas on fee growth for your practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/strategic-planning/accountants-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Focus</title>
		<link>http://www.strategicdevelopmentllc.com/strategic-planning/firm-focus/</link>
		<comments>http://www.strategicdevelopmentllc.com/strategic-planning/firm-focus/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Strategic Development]]></category>

		<guid isPermaLink="false">http://www.strategicdevelopmentllc.net/?p=960</guid>
		<description><![CDATA[Any time is a good time to get focused on what&#8217;s important for your firm&#8217;s growth and development!  The more clear we are about what we want, the easier it is to make it happen.  How long has it been since your firm&#8217;s partners have thoroughly reviewed where you are now as a firm, what’s [...]]]></description>
			<content:encoded><![CDATA[<p>Any time is a good time to get focused on what&#8217;s important for your firm&#8217;s growth and development!  The more clear we are about what we want, the easier it is to make it happen.  How long has it been since your firm&#8217;s partners have thoroughly reviewed where you are now as a firm, what’s important and where you might prioritize your focus for rewards, growth and improved performance?</p>
<p>Invest approximately 1-2 hours of your time to take a high-level view to get clear on where your firm is now and how you might achieve success.  This is a <span style="text-decoration: underline;">complimentary</span> session, with no obligation. You&#8217;ll leave refreshed with an initial action plan and a full record of the session.</p>
<p>Contact us today to take control of your future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/strategic-planning/firm-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Employee Engagement &#8211; Part 1</title>
		<link>http://www.strategicdevelopmentllc.com/culture/improving-employee-engagement-part-1/</link>
		<comments>http://www.strategicdevelopmentllc.com/culture/improving-employee-engagement-part-1/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagement and Culture]]></category>

		<guid isPermaLink="false">http://www.strategicdevelopmentllc.net/?p=919</guid>
		<description><![CDATA[With all the talk about the huge potential gain to companies by increasing employee engagement, what can we do? Research from a number of organizations including Gallup and Towers Perrin continues to reveal just how poor employee engagement is in companies.  Given that people represent the only asset that can be developed to increase productivity, [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk about the huge potential gain to companies by increasing employee engagement, what can we do?</p>
<p>Research from a number of organizations including Gallup and Towers Perrin continues to reveal just how poor employee engagement is in companies.  Given that people represent the only asset that can be developed to increase productivity, innovation, growth and profitability, seems like an opportunity for all organizations.</p>
<p>Gallup&#8217;s research has revealed that:</p>
<ul>
<li>Less than 3 out of 10 employees are actively engaged in moving the company forward.</li>
<li>Slightly more than 5 of 10 employees are &#8220;checked out&#8221;, or just going through the motions of their job with no passion.</li>
<li>About 2 out of 10 are actively disengaged with their work, spending their time acting out their unhappiness by undermining the efforts of their engaged co-workers.</li>
</ul>
<p>A March/April 2006 article in the Ivy Business Journal offered the 10 C&#8217;s of employee engagement &#8211; how leaders can engage employees&#8217; hearts, heads and hands. <span id="more-919"></span></p>
<ul>
<li>Connect &#8211; given that employee engagement is a direct reflection of how employees feel about their relationship with their boss, leaders must show they value each of their employees by connecting and showing they care. (Though important, this is more than employee-focused initiatives like profit sharing and work-life balance.)</li>
<li>Career &#8211; leaders should provide challenging and meaningful work and career opportunities.  This also includes giving employees the knowledge and skills they need to be successful.</li>
<li>Clarity &#8211; leaders must communicate a clear vision.  Success in life and organizations is to a great extent determined by what individuals want to achieve and the clarity of their goals.</li>
<li>Convey &#8211; leaders must clarify their expectations about employees and provide meaningful, daily feedback. This allows employees to understand how they are doing on a daily basis so they can improve and help the organization succeed.</li>
<li>Congratulate &#8211; employees mostly receive feedback when performance is poor.  Look for opportunities to coach and recognize strong performance to accentuate the positives and reinforce internal motivation.</li>
</ul>
<p>Which of these C&#8217;s, if you practiced more, would increase your employee engagement?  Remember the Gallup research, more than 3 out of 10 employees are disengaged or actively disengaged in their jobs.  How would you and your firm benefit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/culture/improving-employee-engagement-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Engagement</title>
		<link>http://www.strategicdevelopmentllc.com/culture/clientcustomer-engagement/</link>
		<comments>http://www.strategicdevelopmentllc.com/culture/clientcustomer-engagement/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Engagement and Culture]]></category>

		<guid isPermaLink="false">http://www.strategicdevelopmentllc.net/?p=903</guid>
		<description><![CDATA[Client/customer engagement is said to be the future of professional services, and perhaps Gallup&#8217;s research supports this claim as well as any other.  And while said to be the future of professional services, customer engagement is also one of the toughest challenges companies face today. Customer engagement, according to Gallup is, &#8220;how to drive success by [...]]]></description>
			<content:encoded><![CDATA[<p>Client/customer engagement is said to be the future of professional services, and perhaps Gallup&#8217;s research supports this claim as well as any other.  And while said to be the future of professional services, customer engagement is also one of the toughest challenges companies face today.</p>
<p>Customer engagement, according to Gallup is, &#8220;how to drive success by effectively managing the moments when customers interact with employees.&#8221;  While partnering with many of the world&#8217;s best organizations, Gallup observed that these organizations make engagement a priority by focusing on:</p>
<p>- ways to enhance emotional attachment.  Your most profitable customers have strong emotional bonds with your organization and these bonds must be honored and strengthened.</p>
<p>- ways to move beyond traditional customer satisfaction. This only leads to mediocrity and poor business results</p>
<p>- every interaction with each customer. Each customer relationship must be measured and managed.</p>
<p>- ways to make it clear that everyone is responsible for delivering the customer experience.</p>
<p>An other area of Gallup&#8217;s research is with employee engagement.  Organizations that score above Gallup&#8217;s database median in <span style="text-decoration: underline;">both</span> customer and employee engagement significantly outperform those organizations in the bottom half on both measures.</p>
<p>How would you rate your organizations performance with client engagement and managing the customer experience?</p>
<p>For more information on Gallup&#8217;s research, visit <a href="http://www.gallup.com">www.gallup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/culture/clientcustomer-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you really know your &#8220;A&#8221; players?</title>
		<link>http://www.strategicdevelopmentllc.com/profit-growth/do-you-really-know-your-a-players/</link>
		<comments>http://www.strategicdevelopmentllc.com/profit-growth/do-you-really-know-your-a-players/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagement and Culture]]></category>
		<category><![CDATA[Performance Improvement]]></category>

		<guid isPermaLink="false">http://www.strategicdevelopmentllc.net/?p=892</guid>
		<description><![CDATA[As the general economic conditions improve, and firm growth opportunities present themselves will you be able to count on your best employees to help you?  Reports of high stress, anxiety and overworked employees are more and more common and many companies are facing the horrifying news that their best employees have decided to leave, rather [...]]]></description>
			<content:encoded><![CDATA[<p>As the general economic conditions improve, and firm growth opportunities present themselves will you be able to count on your best employees to help you?  Reports of high stress, anxiety and overworked employees are more and more common and many companies are facing the horrifying news that their best employees have decided to leave, rather than stay in unrewarding and <span><span>unfulfilling</span></span> environments.  A company&#8217;s &#8220;A&#8221; players are lost because their manager&#8217;s behaviors and practices push them out.  There is a significant disconnect between what employees want and need to be productive and fulfilled and what managers and organizations are providing.   Is there a disconnect in your organization?  How do you know and what can you do before your &#8220;A&#8221; players decide to leave? Do you know your employees well enough to be able to identify your &#8220;A&#8221; players who will be instrumental in designing and <span>achieving</span> your strategic and operational initiatives?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/profit-growth/do-you-really-know-your-a-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Uncertainty &#8211; What to do?</title>
		<link>http://www.strategicdevelopmentllc.com/strategic-planning/economic-uncertainty-what-to-do/</link>
		<comments>http://www.strategicdevelopmentllc.com/strategic-planning/economic-uncertainty-what-to-do/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Development]]></category>

		<guid isPermaLink="false">http://69.89.31.121/~stratep6/?p=278</guid>
		<description><![CDATA[One certainty is that the strategic decisions that firms make in this recession will affect their future for years to come.  An important difference between this recession and previous recessions is the rapid speed at which things have changed and conditions have deteriorated. We may well see conditions change positively as rapidly as they have [...]]]></description>
			<content:encoded><![CDATA[<p>One certainty is that the strategic decisions that firms make in this recession will affect their future for years to come.  An important difference between this recession and previous recessions is the rapid speed at which things have changed and conditions have deteriorated.</p>
<p>We may well see conditions change positively as rapidly as they have deteriorated.   However, it seems clear that three factors still apply:<span id="more-278"></span></p>
<p>1.  Periods of change represent times of huge opportunity and without doubt we are in times of major change.</p>
<p>2.  The strategic decisions made or not made by firms now will impact them for years to come. In previous recessions those firms who generated sound strategic plans flourished once the upturn came.</p>
<p>3.  The key factors underpinning success become even more critical in difficult times.</p>
<p>The key approach is to avoid panicking and knee-jerk reactions and, at this of all times, take a high-level strategic perspective.  Avoiding panicking is not the same as avoiding taking prompt and decisive action. The important thing is for such prompt actions to be directed from a strategic perspective.</p>
<p>The 7 Key Factors driving business success haven’t changed. They are:</p>
<p>1.  The quality, innovation and sustainability of the firm’s Strategic Business Model.</p>
<p>2.  The opportunities for top line revenue growth.</p>
<p>3.  The firms sustainable profitability.</p>
<p>4.  The quality of the decision making and key performance management.</p>
<p>5.  The quality of the people in the business.</p>
<p>6.  The value and opportunities for growth represented by the firm&#8217;s products and services.</p>
<p>7.  The firm&#8217;s risk profile.</p>
<p>A significant number of firms will grow in these recessionary times. Others will survive and flourish because of very sound strategic decisions and actions taken now, so they are perfectly positioned to take advantage of the inevitable upturn, whenever it is.</p>
<p>Source: Adapted from &#8220;The HWL Recession and Downturn Positioning Guide&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strategicdevelopmentllc.com/strategic-planning/economic-uncertainty-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

